Difference between revisions of "Advanced Projects"
Aplstudent (talk | contribs) (→Fiber-Optic Projects) |
|||
(30 intermediate revisions by 4 users not shown) | |||
Line 6: | Line 6: | ||
* [[Optical Tweezers]] | * [[Optical Tweezers]] | ||
+ | |||
+ | * [[Optical Tweezers for Biology]] | ||
* [[External-Cavity Tuneable Diode Laser]] | * [[External-Cavity Tuneable Diode Laser]] | ||
* [[Optics Modeling with Optica]] | * [[Optics Modeling with Optica]] | ||
+ | |||
+ | * [[Schlieren Flow Visualization]] | ||
+ | |||
+ | * [[Laser-Matter Interaction Studies]] | ||
== Fiber-Optic Projects == | == Fiber-Optic Projects == | ||
Line 19: | Line 25: | ||
* [[Mode-locked Erbium-Ytterbium Doped Fiber Laser]] | * [[Mode-locked Erbium-Ytterbium Doped Fiber Laser]] | ||
+ | |||
+ | * [[Master Oscillator Power Amplifier Pulsed Laser]] (not currently offered) | ||
+ | |||
+ | * [[Graphene as Saturable Absorber]] | ||
+ | |||
+ | * [[Fiber Simulations with RP Fiber Power]] | ||
+ | |||
+ | *[[Optical Chaos with External Feedback Mirror]] (not currently offered) | ||
== Solid State Projects == | == Solid State Projects == | ||
− | * [[Atomic Force Microscope]] | + | * [[Atomic Force Microscope]] (not currently offered) |
* [[OAM & Surface Plasmon Resonance]] | * [[OAM & Surface Plasmon Resonance]] | ||
* [[Superconductivity]] | * [[Superconductivity]] | ||
+ | |||
+ | * [[MgB2 Superconductor]] | ||
* [[Physics of Semiconductor Devices]] | * [[Physics of Semiconductor Devices]] | ||
− | * [[ | + | * [[Physical Adsorption]] (not currently offered) |
− | * [[ | + | * [[Nuclear Magnetic Resonance]] |
==Thermodynamics== | ==Thermodynamics== | ||
− | * [[Heat Content Asymptotics]] | + | * [[Heat Content Asymptotics]] (not currently offered) |
+ | |||
+ | == Computational Projects == | ||
+ | |||
+ | * [[MEEP]] | ||
+ | * [[Parallel Programming on the APL Cluster]] (not currently offered) | ||
+ | * [[Data Mining]] | ||
− | + | * [[Robotics]] | |
− | * [[ | + | * [[APL HPC Cluster]] |
== Astronomical Projects == | == Astronomical Projects == | ||
− | * [[Observational Astronomy]] | + | * [[Observational Astronomy]] (offered Spring Term) |
+ | |||
+ | * [[Astronomical Spectroscopy]] | ||
+ | |||
+ | ==RF Communications== | ||
+ | |||
+ | * [[RF Communications]] | ||
+ | |||
+ | == Useful Info== | ||
+ | |||
+ | [[Media:How_To_Make_A_Cable.pdf | How To Make a Multi-Strand Shielded Cable]] | ||
+ | |||
+ | [[Media:How_To_Connectorize_BNC_Cables.pdf | How To Make a BNC Cable]] |
Latest revision as of 14:46, 16 February 2022
Contents
Optics Projects
Fiber-Optic Projects
- Master Oscillator Power Amplifier Pulsed Laser (not currently offered)
- Optical Chaos with External Feedback Mirror (not currently offered)
Solid State Projects
- Atomic Force Microscope (not currently offered)
- Physical Adsorption (not currently offered)
Thermodynamics
- Heat Content Asymptotics (not currently offered)
Computational Projects
- Parallel Programming on the APL Cluster (not currently offered)
Astronomical Projects
- Observational Astronomy (offered Spring Term)