Difference between revisions of "Clark-MXR CPA-Series Ti:Sapphire laser"
(Created page with "==== Clark-MXR CPA Series Ti:Sapphire laser ==== Useful Info:<br> Media:CPA-Series-N-201801-01.pdf ") |
(→Clark-MXR CPA Series Ti:Sapphire laser) |
||
Line 1: | Line 1: | ||
==== Clark-MXR CPA Series Ti:Sapphire laser ==== | ==== Clark-MXR CPA Series Ti:Sapphire laser ==== | ||
+ | |||
+ | Wavelength: 775nm<br> | ||
+ | Output power: <br> | ||
+ | Peak Power: <br> | ||
+ | Rep Rate:<br> | ||
+ | Pulse Width: <150fs<br> | ||
+ | Polarization: >linear horizontal<br> | ||
+ | Beam Diameter: 4-6 mm FWHM<br> | ||
Useful Info:<br> | Useful Info:<br> | ||
[[Media:CPA-Series-N-201801-01.pdf ]] | [[Media:CPA-Series-N-201801-01.pdf ]] |
Revision as of 09:56, 17 May 2019
Clark-MXR CPA Series Ti:Sapphire laser
Wavelength: 775nm
Output power:
Peak Power:
Rep Rate:
Pulse Width: <150fs
Polarization: >linear horizontal
Beam Diameter: 4-6 mm FWHM
Useful Info:
Media:CPA-Series-N-201801-01.pdf