Difference between revisions of "Clark-MXR CPA-Series Ti:Sapphire laser"
(Created page with "==== Clark-MXR CPA Series Ti:Sapphire laser ==== Useful Info:<br> Media:CPA-Series-N-201801-01.pdf ") |
Aplstudent (talk | contribs) (→Clark-MXR CPA 2110 Ti:Sapphire laser) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | ==== Clark-MXR CPA | + | ==== Clark-MXR CPA 2110 Ti:Sapphire laser ==== |
+ | |||
+ | [[File:ClarkMXRTiSapph.jpg|450px|frame|right|Clark MXR CPA 2110]] | ||
+ | |||
+ | Wavelength: 775nm <br> | ||
+ | Output Average Power: 1 W <br> | ||
+ | Pulse Energy: 1mJ <br> | ||
+ | Peak Power: 6.7 GW <br> | ||
+ | Peak Intensity: 33.5 GW/cm^2 <br> | ||
+ | Rep Rate: 1kHz (up to 2 kHz) <br> | ||
+ | Pulse Width: <150fs<br> | ||
+ | Polarization: linear horizontal<br> | ||
+ | Beam Diameter: 4-6 mm FWHM<br> | ||
+ | Beam Area: ~ 0.2 cm^2 | ||
Useful Info:<br> | Useful Info:<br> | ||
− | [[Media:CPA-Series-N-201801-01.pdf ]] | + | [[Media:CPA-Series-N-201801-01.pdf | Clark-MXR CPA 2110 Specs]]<br> |
+ | [[Media:Topas-C.pdf | Topas-C OPA Specs]] |
Latest revision as of 15:18, 26 February 2020
Clark-MXR CPA 2110 Ti:Sapphire laser
Wavelength: 775nm
Output Average Power: 1 W
Pulse Energy: 1mJ
Peak Power: 6.7 GW
Peak Intensity: 33.5 GW/cm^2
Rep Rate: 1kHz (up to 2 kHz)
Pulse Width: <150fs
Polarization: linear horizontal
Beam Diameter: 4-6 mm FWHM
Beam Area: ~ 0.2 cm^2
Useful Info:
Clark-MXR CPA 2110 Specs
Topas-C OPA Specs